<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Nabers’s Self Directed IRA &#38; Solo 401k Blog &#187; opportunities</title>
	<atom:link href="http://www.jeffnabers.com/tag/opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffnabers.com</link>
	<description>The No-B.S. Guide to Building Real Wealth in Your Self-Directed IRA or Solo 401k</description>
	<lastBuildDate>Wed, 02 Nov 2011 18:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investment Opportunities</title>
		<link>http://www.jeffnabers.com/2009/07/24/investment-opportunities/</link>
		<comments>http://www.jeffnabers.com/2009/07/24/investment-opportunities/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:12:46 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Self Directed IRA Solo 401k]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mortgage note]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[trust deed]]></category>

		<guid isPermaLink="false">http://jeffnabers.com/?p=995</guid>
		<description><![CDATA[When listening to feedback from Nabers Group clients, one message is loud and clear, &#8220;We want to see investment opportunities from you.&#8221; I sent out a survey to all of my clients recently, and I&#8217;d love your input too. With my activities in many circles, I have access to mounds of solid investment opportunities. If [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><img class="aligncenter size-medium wp-image-998" title="grow" src="http://nabersgroup.files.wordpress.com/2009/07/grow.jpg?w=300" alt="grow" width="300" height="199" /></p>
<p>When listening to feedback from Nabers Group clients, one message is loud and clear, &#8220;We want to see investment opportunities from you.&#8221;</p>
<p>I sent out a survey to all of my clients recently, and I&#8217;d love your input too. With my activities in many circles, I have access to mounds of solid investment opportunities. If you complete this survey it can help me understand what types of opportunities you are most interested in.</p>
<p><a rel="nofollow" href="http://www.surveymonkey.com/s.aspx?sm=xzs2WXthSp3rZb9P_2fzlp4w_3d_3d" target="_blank">Click here to take the survey.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffnabers.com/2009/07/24/investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

