<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Nabers’s Self Directed IRA &#38; Solo 401k Blog &#187; investments</title>
	<atom:link href="http://www.jeffnabers.com/tag/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffnabers.com</link>
	<description>The No-B.S. Guide to Building Real Wealth in Your Self-Directed IRA or Solo 401k</description>
	<lastBuildDate>Wed, 02 Nov 2011 18:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is the Health Care Bill a Distraction From What&#8217;s Next?</title>
		<link>http://www.jeffnabers.com/2010/03/24/is-the-health-care-bill-a-distraction-from-whats-next/</link>
		<comments>http://www.jeffnabers.com/2010/03/24/is-the-health-care-bill-a-distraction-from-whats-next/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:58:16 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Self Directed IRA Solo 401k]]></category>
		<category><![CDATA[alternative asset]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[brenanke]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debasement]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[ira llc]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[self directed]]></category>
		<category><![CDATA[Self directed IRA]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[Solo 401k]]></category>

		<guid isPermaLink="false">http://www.jeffnabers.com/?p=1304</guid>
		<description><![CDATA[Everyone is talking about health care. &#8220;How could the politicians do this with a strong majority of American in opposition?&#8221; This video provides some insight into the never-ending string of government takeovers, and seeing the whole picture is alarming. One lesson from all of this is that complaining doesn&#8217;t work. Neither does disapproving. What does [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ira401kprotection.com"><img class="aligncenter size-full wp-image-1305" title="Health Care Bill" src="http://www.jeffnabers.com/wp-content/uploads/2010/03/Picture-6.png" alt="" width="407" height="304" /></a></p>
<p style="text-align: left;">Everyone is talking about health care. &#8220;How could the politicians do this with a strong majority of American in opposition?&#8221;</p>
<p style="text-align: left;">This video provides some insight into the never-ending string of government takeovers, and seeing the whole picture is alarming. One lesson from all of this is that complaining doesn&#8217;t work. Neither does disapproving. What does work is <em>being prepared</em> to defeat government takeover attempts.</p>
<p style="text-align: left;">Discussed in the video is what I believe is one of the most fundamental characteristics for a free society. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffnabers.com/2010/03/24/is-the-health-care-bill-a-distraction-from-whats-next/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs Pursue Business Start-Ups Even in Bad Times</title>
		<link>http://www.jeffnabers.com/2010/01/25/entrepreneurs-pursue-business-start-ups-even-in-bad-times/</link>
		<comments>http://www.jeffnabers.com/2010/01/25/entrepreneurs-pursue-business-start-ups-even-in-bad-times/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:24:38 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Business Start-Ups]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[jeff nabers]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[phoebe chongchua]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[self directed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://jeffnabers.com/?p=1201</guid>
		<description><![CDATA[Poor economic times are not dampening the desire for entrepreneurs to start their own business. A study recently showed that there&#8217;s little change in the number of U.S. business start-ups in good or bad times. With more people out of work, many are deciding to start their own company, instead of seek employment. They&#8217;re following [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/keFuwpuO_ng&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/keFuwpuO_ng&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Poor economic times are not dampening the desire for entrepreneurs to start their own business. A study recently showed that there&#8217;s little change in the number of U.S. business start-ups in good or bad times. With more people out of work, many are deciding to start their own company, instead of seek employment. They&#8217;re following their passion and ideas to create their own wealth and, when they run into obstacles, they&#8217;re finding creative ways to finance their business. With traditional funding sources drying up, watch the video to find out how one successful entrepreneur, who launched his company during the recession, received funding and used his own retirement account, Solo 401(k), to help him through difficult times. In just one year his business is booming.</p>
<p>To learn more about the Solo 401(k) and how it can help you, visit Nabers.com or call Nabers Group: (877) 903-2220.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffnabers.com/2010/01/25/entrepreneurs-pursue-business-start-ups-even-in-bad-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investment Opportunities</title>
		<link>http://www.jeffnabers.com/2009/07/24/investment-opportunities/</link>
		<comments>http://www.jeffnabers.com/2009/07/24/investment-opportunities/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:12:46 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Self Directed IRA Solo 401k]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mortgage note]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[trust deed]]></category>

		<guid isPermaLink="false">http://jeffnabers.com/?p=995</guid>
		<description><![CDATA[When listening to feedback from Nabers Group clients, one message is loud and clear, &#8220;We want to see investment opportunities from you.&#8221; I sent out a survey to all of my clients recently, and I&#8217;d love your input too. With my activities in many circles, I have access to mounds of solid investment opportunities. If [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><img class="aligncenter size-medium wp-image-998" title="grow" src="http://nabersgroup.files.wordpress.com/2009/07/grow.jpg?w=300" alt="grow" width="300" height="199" /></p>
<p>When listening to feedback from Nabers Group clients, one message is loud and clear, &#8220;We want to see investment opportunities from you.&#8221;</p>
<p>I sent out a survey to all of my clients recently, and I&#8217;d love your input too. With my activities in many circles, I have access to mounds of solid investment opportunities. If you complete this survey it can help me understand what types of opportunities you are most interested in.</p>
<p><a rel="nofollow" href="http://www.surveymonkey.com/s.aspx?sm=xzs2WXthSp3rZb9P_2fzlp4w_3d_3d" target="_blank">Click here to take the survey.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffnabers.com/2009/07/24/investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to profit from real estate investments in a soft and declining real estate market</title>
		<link>http://www.jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market/</link>
		<comments>http://www.jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:35:33 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Self Directed IRA Solo 401k]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[appraciation]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[declining]]></category>
		<category><![CDATA[diligence]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[preconstruction]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[recoup]]></category>
		<category><![CDATA[regain]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[Solo 401k]]></category>

		<guid isPermaLink="false">http://jeffnabers.com/?p=635</guid>
		<description><![CDATA[Three years ago real estate investing was hot. Today, many people act as if the opportunity has passed. I contend that the opposite is true. In the past, as a mortgage banker focused on originating mortgages for investment properties, I started listening to and learning from my real estate investor clients and noticed two categories [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><img class="aligncenter size-full wp-image-636" title="house bubble" src="http://nabersgroup.files.wordpress.com/2009/01/housing_bubble.jpg" alt="house bubble" width="322" height="241" /></p>
<p>Three years ago real estate investing was hot. Today, many people act as if the opportunity has passed. I contend that the opposite is true. In the past, as a mortgage banker focused on originating mortgages for investment properties, I started listening to and learning from my real estate investor clients and noticed two categories of real estate investors: real investors and blind investors.</p>
<p>Real Investors have the following in common:</p>
<ul>
<li><strong>Profiting when they buy.</strong> Rather than believing an entire market is hot or cold, a real investor knows that the purchase price is what dictates the return on the investment. You can look in any real estate market to see property values and rental rates. Those are things the investor doesn’t control. The investor does control what he is willing to pay for a property, and that’s how a real investor knows what his return on investment will be before buying the property.</li>
<li><strong>Investing for income.</strong> Real investors buy assets because they produce income. What a property is selling for doesn’t even matter if <span id="more-635"></span>you can achieve a good return on investment from the property’s cash flow. A real investor might pay full asking price for a property, possibly even above the selling prices for comparable properties, if he is able to achieve a good return on investment through rental income.</li>
<li><strong>Taking advantage of market cycles.</strong> Rather than expecting to buy low and sell high in a short period of time, a real investor often buys real estate when the entire market is cheap and sells many years later when the entire market is overpriced.</li>
</ul>
<p>Blind Investors have the following in common:</p>
<ul>
<li><strong>Focusing on selling for profit.</strong> Blind investors will buy any piece of real estate when they believe real estate is hot. If prices are rapidly increasing, a blind investor just hopes that the trend will continue without understanding it. Hope is not a strategy.</li>
<li><strong>Investing primarily for appreciation/gains.</strong> Blind investors don’t want to own assets; they want to trade assets. They want to buy low and sell high. Buying low and selling high can be a good thing, but it’s not always easily achievable, especially in short periods of time.</li>
<li><strong>Being on the losing end of market cycles.</strong> A real estate market can become overpriced if too many people are buying properties (especially if for the wrong reasons), and this is often the point at which blind investors choose to join the fun and start buying. Then once real estate prices start correcting downward, blind investors will sell in a panic bringing prices even lower, which creates extraordinary buying opportunities for real investors.</li>
</ul>
<p>[More to come in <a href="/2009/02/02/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market-part-2/">Part 2 of this post</a>]</p>
<p><img class="alignleft size-full wp-image-606" title="blank3" src="http://nabersgroup.files.wordpress.com/2009/01/blank3.gif" alt="blank3" width="3" height="3" /></p>
<p><img class="alignleft size-full wp-image-600" title="blinking_down_arrow" src="http://nabersgroup.files.wordpress.com/2009/01/blinking_down_arrow.gif" alt="blinking_down_arrow" width="60" height="60" /><img class="alignleft size-medium wp-image-604" title="subscribe_now_blog2" src="http://nabersgroup.files.wordpress.com/2009/01/subscribe_now_blog2.gif?w=300" alt="subscribe_now_blog2" width="300" height="46" /></p>
<p><a href="http://feeds.feedburner.com/TheBlogOfJeffNabers"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" />Subscribe</a> :: <a href="http://del.icio.us/post?url=http://jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market;title=How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market"><img title="How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market" src="http://sunburntkamel.files.wordpress.com/2006/11/delicious.gif" alt="add to del.icio.us" />del.icio.us</a> :: <a href="http://digg.com/submit?phase=2&amp;url=http://jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market"><img title="How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market" src="http://sunburntkamel.files.wordpress.com/2006/11/digg.gif" alt="Digg it" />Digg this</a> :: <a href="http://www.stumbleupon.com/submit?url=http://jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market&amp;title=How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market"><img title="How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market" src="http://sunburntkamel.files.wordpress.com/2006/11/stumbleit.gif" alt="Stumble It!" />Stumble it</a> :: <a href="http://www.facebook.com/sharer.php?u=http://jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market&amp;t=How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market"><img title="How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market" src="http://sunburntkamel.files.wordpress.com/2008/02/facebookcom.gif" alt="post to facebook" />facebook</a></p>
<p><a href="http://reddit.com/submit?url=http://jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market;title=How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market"><img title="How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market" src="http://sunburntkamel.files.wordpress.com/2006/11/reddit.gif" alt="" /></a> :: <a href="http://www.newsvine.com/_tools/seed&amp;save?url=http://jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market;title=How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market"><img title="How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market" src="http://sunburntkamel.files.wordpress.com/2006/11/newsvine.gif" alt="seed the vine" /></a> :: <a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Description=&amp;Url=http://jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market;Title=How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market"><img title="How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market" src="http://sunburntkamel.files.wordpress.com/2006/11/blinklist.gif" alt="Add to Blinkslist" /></a> :: <a href="http://www.furl.net/storeIt.jsp?u=http://jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market;t=How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market"><img title="How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market" src="http://sunburntkamel.files.wordpress.com/2006/11/furl.gif" alt="add to furl" /></a> :: <a href="http://ma.gnolia.com/bookmarklet/add?url=http://jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market;title=How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market"><img title="How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market" src="http://sunburntkamel.files.wordpress.com/2006/11/magnolia.gif" alt="add to ma.gnolia" /></a> :: <a href="http://www.simpy.com/simpy/LinkAdd.do?url=http://jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market;title=How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market"><img title="How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market" src="http://sunburntkamel.files.wordpress.com/2006/11/simpy.png" alt="add to simpy" /></a> :: <a href="http://cgi.fark.com/cgi/fark/edit.pl?new_url=http://jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market;new_comment=How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market"><img title="How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market" src="http://sunburntkamel.files.wordpress.com/2006/11/fark.png" alt="" /></a> :: <a title="TailRank" href="http://tailrank.com/share/?text=&amp;link_href=http://jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market&amp;title=How-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market"><img src="http://sunburntkamel.files.wordpress.com/2006/11/tailrank.gif" alt="TailRank" /></a> :: <a href="/2008/10/26/what-do-these-icons-mean-social-bookmarking-media-explained/" target="_blank">[What are these icons for?]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffnabers.com/2009/01/21/how-to-profit-from-real-estate-investments-in-a-soft-and-declining-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

