<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Nabers’s Self Directed IRA &#38; Solo 401k Blog &#187; Hyperinflation</title>
	<atom:link href="http://www.jeffnabers.com/tag/hyperinflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffnabers.com</link>
	<description>The No-B.S. Guide to Building Real Wealth in Your Self-Directed IRA or Solo 401k</description>
	<lastBuildDate>Wed, 02 Nov 2011 18:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hyperinflation Making Preserving Wealth Uphill Battle</title>
		<link>http://www.jeffnabers.com/2010/01/02/hyperinflation-making-preserving-wealth-uphill-battle/</link>
		<comments>http://www.jeffnabers.com/2010/01/02/hyperinflation-making-preserving-wealth-uphill-battle/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:09:55 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[bailed out]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hundreds]]></category>
		<category><![CDATA[insisted]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Nabers Group]]></category>
		<category><![CDATA[Preserving]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[Uphill]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.jeffnabers.com/?p=1145</guid>
		<description><![CDATA[2009 is marked as the year hundreds of billions of American taxpayer dollars bailed out poor Wall Street’s big banks, only to see those same banks hit record profits by the end of the year, and much of the bailout money completely lost—never to be repaid, according to a recent report by the TARP inspector [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="255" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yhRAJb93FVE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="255" src="http://www.youtube.com/v/yhRAJb93FVE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>2009 is marked as the year hundreds of billions of American taxpayer dollars bailed out poor Wall Street’s big banks, only to see those same banks hit record profits by the end of the year, and much of the bailout money completely lost—never to be repaid, according to a recent report by the TARP inspector general. Meanwhile, $20 billion to $30 billion bonuses are expected to be handed out by these very same banks whose reckless behavior caused a financial crisis that the average American is now paying for and will for a very longtime… only because our government insisted “they are too big to fail”.</p>
<p>All this while, Main Street suffers despite pleas to stop the printing of excessive money and shut off the Federal Reserve’s endless financial faucet … Americans are losing their jobs, homes, and life savings. Hyperinflation is already increasing the prices of ordinary goods, leaving Americans wondering who is to blame and, more important, how can they preserve their wealth.</p>
<p>Watch this video to learn more or you can pick up the phone right now and call Nabers Group directly at 877-903-2220.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffnabers.com/2010/01/02/hyperinflation-making-preserving-wealth-uphill-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Opportunities</title>
		<link>http://www.jeffnabers.com/2009/07/24/investment-opportunities/</link>
		<comments>http://www.jeffnabers.com/2009/07/24/investment-opportunities/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:12:46 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Self Directed IRA Solo 401k]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mortgage note]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[trust deed]]></category>

		<guid isPermaLink="false">http://jeffnabers.com/?p=995</guid>
		<description><![CDATA[When listening to feedback from Nabers Group clients, one message is loud and clear, &#8220;We want to see investment opportunities from you.&#8221; I sent out a survey to all of my clients recently, and I&#8217;d love your input too. With my activities in many circles, I have access to mounds of solid investment opportunities. If [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><img class="aligncenter size-medium wp-image-998" title="grow" src="http://nabersgroup.files.wordpress.com/2009/07/grow.jpg?w=300" alt="grow" width="300" height="199" /></p>
<p>When listening to feedback from Nabers Group clients, one message is loud and clear, &#8220;We want to see investment opportunities from you.&#8221;</p>
<p>I sent out a survey to all of my clients recently, and I&#8217;d love your input too. With my activities in many circles, I have access to mounds of solid investment opportunities. If you complete this survey it can help me understand what types of opportunities you are most interested in.</p>
<p><a rel="nofollow" href="http://www.surveymonkey.com/s.aspx?sm=xzs2WXthSp3rZb9P_2fzlp4w_3d_3d" target="_blank">Click here to take the survey.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffnabers.com/2009/07/24/investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collapse of the Dollar &amp; How to Profit From It</title>
		<link>http://www.jeffnabers.com/2008/04/16/the-collapse-of-the-dollar-how-to-profit-from-it/</link>
		<comments>http://www.jeffnabers.com/2008/04/16/the-collapse-of-the-dollar-how-to-profit-from-it/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 14:13:00 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Self Directed IRA Solo 401k]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[egold]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldmoney]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[liberty dollar]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rubino]]></category>
		<category><![CDATA[self directed]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[sound money]]></category>

		<guid isPermaLink="false">http://nabersgroup.wordpress.com/?p=34</guid>
		<description><![CDATA[I just got done interviewing John Rubino, co-author of The Collapse of the Dollar &#8211; Make a Fortune by Investing in Gold &#38; Other Hard Assets, and it was quite interesting. Rubino stated that: Over the last 7 years the stock market has dropped [as significantly] as it did during the Great Depression. &#8220;WHAAAT?!!&#8221; you [...]]]></description>
			<content:encoded><![CDATA[<p>I just got done interviewing <a href="http://www.dollarcollapse.com/default.asp" target="_blank">John Rubino</a>, co-author of<em> <a href="http://www.amazon.com/Collapse-Dollar-How-Profit-Investing/dp/0385512244/ref=pd_bbs_1/002-5244979-7622419?ie=UTF8&amp;s=books&amp;qid=1208284344&amp;sr=8-1" target="_blank">The Collapse of the Dollar &#8211; Make a Fortune by Investing in Gold &amp; Other Hard Assets</a></em>, and it was quite interesting. Rubino stated that:</p>
<blockquote>
<h3><span style="color:#000000;">Over the last 7 years the stock market has dropped [as significantly] as it did during the Great Depression.</span></h3>
</blockquote>
<p>&#8220;WHAAAT?!!&#8221; you say. He explains that our perception of this strong bear market has been softened by the declining value of the dollar. In the spirit of comparing apples to apples, we must first consider that in the late 1920&#8242;s and early 1930&#8242;s the dollar was fixed to gold. So, in essence, the stock market&#8217;s decline was measured in gold. According to Rubino, you would see a depression-like chart if you were to measure the past few years of the stock market in gold.</p>
<p>The most convincing thing about his perspective is that he accurately predicted the burst of the housing bubble&#8230; in 2003. He forecasted that those who would suffer the most from the popping bubble would be homebuilders&#8217; stocks, Fannie Mae &amp; Freddie Mac, and real estate prices in &#8220;hot&#8221; (at the time) areas. He even went on to explain that the contributing factions would spill over into other parts of the economy including financial services companies, and banks themselves. At that time, the idea of one of the country&#8217;s largest investment banks (<a href="http://www.efinancialnews.com/assetmanagement/pensionfunds/content/2450071941" target="_blank">Bear Sterns</a>) becoming insolvent sounds crazy, but Rubino warned us all with <em><a href="http://www.amazon.com/Profit-Coming-Real-Estate-Bust/dp/1579548709/ref=pd_bbs_sr_3/002-5244979-7622419?ie=UTF8&amp;s=books&amp;qid=1208284344&amp;sr=8-3" target="_blank">How to Profit from the Coming Housing Bust: Money-Making Strategies for the End of the Housing Bubble</a>. </em>In fact, if you would have followed his advice to the &#8220;T&#8221;, you would have profited immensely , provided that <span id="more-34"></span>you timed it right. &#8220;My predictions were early,&#8221; admits Rubino, but the astounding accuracy of them sure does lend credibility to his perspective.</p>
<p>In light of the <a href="http://en.wikipedia.org/wiki/Liberty_Dollar#FBI_.2F_Secret_Service_raid" target="_blank">Liberty Dollar Raid</a>, John says, &#8220;[When money becomes weak] the government becomes coercive. They start forcing people to use the government&#8217;s money and levying all kinds of penalties&#8230; The government cracks down on competing forms of money [that] are run more soundly&#8230;&#8221;</p>
<p>Also discussed was how the currency changes are affecting our mortgage debt and where the true opportunities lie.  When asked how long this window of investment opportunity will last, John responded, &#8220;A lot of it has happened, but we&#8217;re still at the early stages of this process&#8230; I can&#8217;t stress this strongly enough, we haven&#8217;t fixed any of the problems that have caused this. In fact the problems are getting worse. Government spending is up, deficits are up, the government is creating more money than it ever created before. So the forces that are making fiat currencies go down are actually intensifying.&#8221; Since the book was written, gold has doubled and silver has quadrupled.</p>
<p>Also expected by the author, is the detrimental impact the general economy will have on <a href="http://www.cnbc.com/id/22639976" target="_blank">financial service companies</a>&#8230; especially credit card, mortgage and other finance companies. The full interview is to be released near the month&#8217;s end on <a href="http://www.nabersgroup.com/radio.aspx" target="_blank">UNLIMITED RETIREMENT ACCOUNT® Radio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffnabers.com/2008/04/16/the-collapse-of-the-dollar-how-to-profit-from-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

