<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Nabers’s Self Directed IRA &#38; Solo 401k Blog &#187; 401k</title>
	<atom:link href="http://www.jeffnabers.com/tag/401k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffnabers.com</link>
	<description>The No-B.S. Guide to Building Real Wealth in Your Self-Directed IRA or Solo 401k</description>
	<lastBuildDate>Wed, 02 Nov 2011 18:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Entrepreneurs Pursue Business Start-Ups Even in Bad Times</title>
		<link>http://www.jeffnabers.com/2010/01/25/entrepreneurs-pursue-business-start-ups-even-in-bad-times/</link>
		<comments>http://www.jeffnabers.com/2010/01/25/entrepreneurs-pursue-business-start-ups-even-in-bad-times/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:24:38 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Business Start-Ups]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[jeff nabers]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[phoebe chongchua]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[self directed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://jeffnabers.com/?p=1201</guid>
		<description><![CDATA[Poor economic times are not dampening the desire for entrepreneurs to start their own business. A study recently showed that there&#8217;s little change in the number of U.S. business start-ups in good or bad times. With more people out of work, many are deciding to start their own company, instead of seek employment. They&#8217;re following [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/keFuwpuO_ng&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/keFuwpuO_ng&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Poor economic times are not dampening the desire for entrepreneurs to start their own business. A study recently showed that there&#8217;s little change in the number of U.S. business start-ups in good or bad times. With more people out of work, many are deciding to start their own company, instead of seek employment. They&#8217;re following their passion and ideas to create their own wealth and, when they run into obstacles, they&#8217;re finding creative ways to finance their business. With traditional funding sources drying up, watch the video to find out how one successful entrepreneur, who launched his company during the recession, received funding and used his own retirement account, Solo 401(k), to help him through difficult times. In just one year his business is booming.</p>
<p>To learn more about the Solo 401(k) and how it can help you, visit Nabers.com or call Nabers Group: (877) 903-2220.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffnabers.com/2010/01/25/entrepreneurs-pursue-business-start-ups-even-in-bad-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get 5 Steps to Freedom Book on Kindle Now!</title>
		<link>http://www.jeffnabers.com/2010/01/19/get-5-steps-to-freedom-on-kindle-now/</link>
		<comments>http://www.jeffnabers.com/2010/01/19/get-5-steps-to-freedom-on-kindle-now/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:48:20 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Self Directed IRA Solo 401k]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[5 steps to freedom]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[ira llc]]></category>
		<category><![CDATA[jeff nabers]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[mises]]></category>
		<category><![CDATA[phoebe chongchua]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[self directed]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[Solo 401k]]></category>
		<category><![CDATA[tom woods]]></category>

		<guid isPermaLink="false">http://jeffnabers.com/?p=1170</guid>
		<description><![CDATA[Finally! I&#8217;ve received many requests to make the book available in Kindle format. We started working on that about 6 months ago, and as of just a few days ago, it&#8217;s available. Go here to purchase 5 Steps To Freedom on Kindle. The book is more than financial education&#8230; it&#8217;s an action plan. And it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-1171" title="5stf_kindle" src="http://www.jeffnabers.com/wp-content/uploads/2010/01/5stf_kindle.jpg" alt="5stf_kindle" width="280" height="280" /></p>
<p>Finally! I&#8217;ve received many requests to make the book available in <a rel="nofollow" href="http://www.amazon.com/gp/product/B0015T963C/ref=sv_kinc_0" target="_blank">Kindle</a> format. We started working on that about 6 months ago, and as of just a few days ago, it&#8217;s available.</p>
<p><a rel="nofollow" href="http://www.amazon.com/STEPS-FREEDOM-Dependence-Institutions-ebook/dp/B0032FPSKC/ref=sr_1_1?ie=UTF8&amp;s=digital-text&amp;qid=1263526750&amp;sr=1-1" target="_blank">Go here to purchase 5 Steps To Freedom on Kindle</a>.</p>
<p>The book is more than financial education&#8230; it&#8217;s an action plan. And it&#8217;s more than only an action plan&#8230; it&#8217;s a proven action plan backed by over a dozen cases studies. It shows you true stories of friends and clients who have found massive success in their self-directed wealth management.</p>
<p>You&#8217;ll find that most <span id="more-1170"></span>case studies involved the use of a <a rel="nofollow" href="http://www.solo401k.com" target="_blank">Solo 401(k)</a> or a self-directed IRA LLC. If you&#8217;ve been brainstorming ways to make the most of a <a rel="nofollow" href="http://www.nabers.com" target="_blank">self-directed IRA LLC or Solo 401(k)</a>, then <a rel="nofollow" href="http://www.monetarycurrent.com/book-reviews/82-investment/750-5-steps-to-freedom-how-to-cut-your-dependence-on-institutions-and-escape-financial-slavery-a-review.html" target="_blank">5 Steps To Freedom</a> can really pull things together for you in how it brings real success (and failure) stories to you. Knowing what works <em>and</em> what doesn&#8217;t can mean the difference between incredible achievements and embarrassing failure when using your self-directed IRA LLC or Solo 401(k).</p>
<p>Perhaps the most powerful information in <a rel="nofollow" href="http://libertymaven.com/2009/07/30/a-no-nonsense-guide-to-investing-for-liberty-lovers-5-steps-to-freedom/6669/" target="_blank">the book</a> is the simple exercises you can follow to remove the confusing &#8220;inflation goggles&#8221; and see what&#8217;s really happening to your wealth.</p>
<p>Check out the book in Kindle today and feedback is always welcomed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffnabers.com/2010/01/19/get-5-steps-to-freedom-on-kindle-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will Taxes Increase?</title>
		<link>http://www.jeffnabers.com/2010/01/11/will-taxes-increase/</link>
		<comments>http://www.jeffnabers.com/2010/01/11/will-taxes-increase/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:58:11 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distribution planning]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://jeffnabers.com/?p=1154</guid>
		<description><![CDATA[I was just listening to a recording of a conference call this morning where a financial planner began his presentation with this premise: Taxes will be increasing in the future I haven&#8217;t listened to the rest of it because I had to pause it and write this post. I&#8217;m sure when I go back this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-1159" title="taxes" src="http://www.jeffnabers.com/wp-content/uploads/2010/01/tax_bill2.jpg" alt="taxes" width="375" height="280" /></p>
<p>I was just listening to a recording of a conference call this morning where a financial planner began his presentation with this premise:</p>
<blockquote><p>Taxes will be increasing in the future</p></blockquote>
<p>I haven&#8217;t listened to the rest of it because I had to pause it and write this post. I&#8217;m sure when I go back this guy will paint a whole picture based on the assumption of taxes increasing in the future.</p>
<p>Really?</p>
<h2>Maximum Taxes</h2>
<p>Well, first, let&#8217;s admit to ourselves that there is a very real, hard maximum taxation point. That&#8217;s 100%. A taxpayer cannot pay more in taxes than he has. Beyond that is <span style="text-decoration: underline;">impossible</span>.</p>
<p>Second, let&#8217;s admit that there is <em>effectively</em> a maximum taxation point that is well below 100% of what a taxpayer has. Taxes going beyond this point is <span style="text-decoration: underline;">improbable</span>. Let me explain&#8230;</p>
<p>Whether you may realize this or not, you probably pay 60%, 70% or more of every dollar that has ever been &#8220;yours&#8221; in taxes. Income taxes, property taxes, sin taxes (on booze), gas taxes, sales taxes, excise taxes, franchise taxes, death taxes, etc. Some of these taxes show up on paper that you can see, and some of these taxes are never declared to you at the point at which you pay them.</p>
<h2>Where the Line is Drawn</h2>
<p>So with the majority of the money that was ever yours already going to these <em>direct</em> taxes, how much more taxation can you take? Imagine a scenario where we go from systematically losing 70% of our money to losing 90% of our money.</p>
<p>Do you think hundreds of thousands<span id="more-1154"></span> of <a rel="nofollow" href="http://www.dailymail.co.uk/news/worldnews/article-1213056/Up-million-march-US-Capitol-protest-Obamas-spending-tea-party-demonstration.html" target="_blank">Americans would march</a> to Washington, D.C. <a rel="nofollow" href="http://secondamendmentmarch.com/" target="_blank">with guns</a> to shoot at our government? Probably.</p>
<p>Do you think millions of Americans would simply <a rel="nofollow" href="http://online.wsj.com/article/SB123975867505519363.html" target="_blank">stop paying taxes</a>? Undoubtedly.</p>
<p>Do you think <a rel="nofollow" href="mises.org/resources/999" target="_blank">underground markets</a> would develop where Americans could work and spend money outside of the government system? Surely.</p>
<p>&#8230;and the government knows this. That&#8217;s why it has been <a rel="nofollow" href="http://www.inflationdata.com/Inflation/Inflation_Rate/Long_Term_Inflation.asp" target="_blank">drastically increasing its taxation</a> on us without us even knowing and without us even paying it directly.</p>
<p>Of course I speak of the most disastrous tax: inflation. Inflation is a <a rel="nofollow" href="/tag/inflation/" target="_blank">hidden tax</a> that takes wealth away from every American without permission or awareness.</p>
<h2>The Secret Government Funding Source</h2>
<p>It&#8217;s the secret government funding program. Without inflation, taxpayers would have never funded the trillions in <a rel="nofollow" href="http://townhall.com/columnists/JohnStossel/2006/08/16/does_government_stupidity_know_any_bounds" target="_blank">boondoggles</a> that our government has become famous for. You see, we don&#8217;t vote on whether or not to print up money and give it to the government for their wasteful programs. That&#8217;s why it&#8217;s the easiest tax to collect.</p>
<p>And with our <a rel="nofollow" href="http://www.youtube.com/watch?v=Bx4pN-aiofw" target="_blank">government schools making dummies</a> out of everyone, our populace is almost completely ignorant to the inflation tax.</p>
<p>To me, the government has already shown its cards. It knows it can&#8217;t directly tax us as much as it wants to or else we would fire it, kill it, and replace it (or maybe not replace it but that&#8217;s another blog post).</p>
<p>Since 1913, the dollar has lost over 95% of its value. The message is clear: we are near the point of maximum direct taxation. There are millions of <a rel="nofollow" href="http://www.zazzle.com/i+hate+obama+gifts" target="_blank">republicans</a> with an itchy trigger finger ready to make a big stink if Obama raises direct taxes.</p>
<h2>The Government Wants to Survive</h2>
<p>Obama, his advisors, and his puppet masters are not dumb enough to raise direct taxes significantly. They will do what the last men in power did. They will cover the bulk of their bankruptcy through borrowing and inflation&#8230; and the borrowing will eventually be paid back through inflation or war (kill the lender and the loan goes away!).</p>
<p>So next time a financial advisor wants to talk to you about distribution planning and prefaces the entire game with the idea that taxes will be increasing a lot in the future, I think you should walk out on him (or hang up the phone) and start looking for someone who will acknowledge what&#8217;s really going on.</p>
<p>Oh, and I almost forgot. The most exciting part is that once you acknowledge what&#8217;s really going on&#8230; investing, wealth building, and wealth protection become MUCH easier. Stay tuned for future posts that address the &#8220;Okay, what now?&#8221; voice in your head  <img src='http://www.jeffnabers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffnabers.com/2010/01/11/will-taxes-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solo 401k Provides Unfair Tax Advantage For Self Employed Business Owners</title>
		<link>http://www.jeffnabers.com/2009/12/22/solo-401k-provides-unfair-tax-advantage-for-self-employed-business-owners/</link>
		<comments>http://www.jeffnabers.com/2009/12/22/solo-401k-provides-unfair-tax-advantage-for-self-employed-business-owners/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:58:18 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Self Directed IRA Solo 401k]]></category>
		<category><![CDATA[2009 taxes]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Dec 31st]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[lower taxes]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[self directed]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[Solo 401k]]></category>
		<category><![CDATA[solo k]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[uncle sam]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://www.jeffnabers.com/?p=1123</guid>
		<description><![CDATA[Much Needed Tax Relief For 2009 Is Available, But You Must Open A Solo 401k By Dec 31st, 2009. Nabers says setting up and contributing to your Solo 401k before the end of 2009 will allow married couples to deduct up to $109,000 from their 2009 income taxes. Watch this video to learn more and [...]]]></description>
			<content:encoded><![CDATA[<p>Much Needed Tax Relief For 2009 Is Available, But You Must Open A Solo 401k By Dec 31st, 2009. Nabers says setting up and contributing to your Solo 401k before the end of 2009 will allow married couples to deduct up to $109,000 from their 2009 income taxes. Watch this video to learn more and pick up the phone right now as time is of the essence.  The Nabers Group can be reached at 877-903-2220.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="255" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kl4stx2jz10&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="255" src="http://www.youtube.com/v/kl4stx2jz10&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Take advantage of this unfair tax break being offered now to the self employed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffnabers.com/2009/12/22/solo-401k-provides-unfair-tax-advantage-for-self-employed-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

